Big and Small Brands shine at 2009 Sunday Times Top Brands Awards
Posted on 27. Aug, 2009 by admin in Avusa Media News
Click here to view photos from this event
Both big and small brands shone at the well-revered Sunday Times Top Brands Awards for 2009, which was held at a stylishly chic ceremony in Johannesburg at Lexus Fourways on August 20. Some of the fascinating shifts in winners of the awards included First National Bank edging out last year’s winner, ABSA, to claim the top spot for retail banks in the business-to-consumer category and smaller air carrier British Airways ousting South African Airways to claim first place for airlines in the business-to-business category.
Other surprises on the night saw the smaller Apple Mac computer brand leap from seventh position to second place in the business-to-business category proving that brand size doesn’t mean the brand is necessarily better. Hotly contesting HP, the winner in this category.
Smaller brands holding their own amongst the more heavyweight contenders is a result of Avusa Media commissioning TNS Research Surveys to provide a new research model that would go beyond looking at the sole variable of brand size and dig deeper to discover what truly makes a brand strong.
For the grand prix categories of consumers top brands, Pick ‘n Pay stole the show by winning two out of the four awards despite Coca-Cola once again winning overall favourite brand followed by Vodacom and then Koo and Nike tied in third position. The leading South African supermarket jumped four spots from fifth position to first place for the company doing the most to uplift the community and claimed first prize as the company doing the most to promote environmentally-friendly behaviour.
The only award that might not have been that unexpected was the announcement that Nelson Mandela was named the favourite South African personality for both consumers and business people. But what was interesting about this category was that consumers chose political rivals as the next favourite SA personalities after Mandela with Jacob Zuma as the second most popular person followed by Helen Zille in third position. Avusa Media were also pleased that Sunday Times once again grabbed the top spot for South Africa’s most popular weekly newspaper.
More exotic and modern categories were also included for this year’s award. The new categories included social and digital networks and new exciting brand categories such as sunglasses, watches and fashion.
Religious groupings dominated social networks while Facebook was announced as the winning digital network followed by MXit and My Space. Sports clothing was easily won by Nike while Levi’s comfortably took the top spot for general clothing category. Rayban came in first place for sunglasses followed by Police and Dolce and Gabbana. Michel Herbelin was the consumer’s favourite watch brand.
For all the results please see tables below.
|
Winners Grand Prix Categories |
||||
| Consumer Top Brands | 1st | 2nd | 3rd | |
| 1 | Overall favourite brand | Coca-Cola | Vodacom | Koo/ Nike |
| 2 | Company doing the most to uplift community | Pick n Pay | Coca-Cola | Vodacom |
| 3 | Company that has done the most to promote "Green" | Pick n Pay | Woolworths | Nedbank |
| 4 | South African personality | Nelson Mandela | Jacob Zuma | Helen Zille |
|
Business to Consumer |
||||
| 1st | 2nd | 3rd | ||
| 5 | Alcoholic spirits | Jack Daniels | Johnnie Walker | Jameson |
| 6 | Alcoholic Coolers | Red Square | Smirnoff | Brutal Fruit |
| 7 | Beers | Carling Black Label | Hansa | Heineken |
| 8 | Ciders | Savanna | Hunters | Redds |
| 9 | Chocolates | Cadbury Slabs | Lunch Bar | Bar One |
| 10 | Cellphones | Nokia | Samsung | Sony Ericsson |
| 11 | Convenience & Grocery store | Shoprite | Pick n Pay / Pick n Pay Hypermarket | Spar/ KwikSpar/Super Spar |
| 12 | Weekly newspapers | Sunday Times | City Press | Sunday Sun |
| 13 | Daily newspapers | Daily Sun | Sowetan | The Star |
| 14 | Retail Banks | FNB | ABSA | Standard Bank |
| 15 | Soft Drinks | Coca Cola | Fanta | Sprite |
| 16 | Fruit based drinks | Liquifruit | Tropika | Clover Fruit Juice |
| 17 | Telecommunication Providers | Vodacom | MTN | Cell C |
| 18 | Fast Food | KFC | Nando’s | Steers |
| 19 | Domestic Airline | SAA | British Airways | Mango |
| 20 | Cars | Mercedes Benz | Toyota | BMW |
| 21 | Sports Clothing brands | Nike | Adidas | Puma |
| 22 | Fashion Clothing Brand | Levi’s | Daniel Hechter | La Coste |
| 23 | Energy and Sports drinks | Red Bull | Energade | Powerade |
| 24 | Long term Insurer | Old Mutual | Metropolitan Life | Hollard |
| 25 | Short term Insurer | Outsurance | AA Insurance | Hollard |
| 26 | Loyalty/Reward programmes | Ster Kinekor | Clicks Club | MySchool |
| 27 | Petrol stations | BP | Engen | Shell |
| 28 | Digital Networks | Mxit | MySpace | |
| 29 | Sunglasses | Rayban | Police | D&G |
| 30 | Watches | Michel Herbelin | Rolex | Guess |
|
Business to Business |
||||
| B-2-B Top Brands: Category | 1st | 2nd | 3rd | |
| 31 | Personality | Nelson Mandela | Jacob Zuma | Charlize Theron |
| 32 | Banks (including corporate and merchant banking) | Standard Bank | FNB | ABSA |
| 33 | Cellphones owned | Nokia | Blackberry | Samsung |
| 34 | Domestic Airlines | British Airways | Kulula | SAA |
| 35 | Computer and laptop brands | HP | Apple Mac | Dell |
| 36 | Car Hire | Avis | Budget | Europcar |
| 37 | Short Term Insurance companies | Santam | Mutual and Federal | Zurich |
| 38 | Long Term Insurance companies | Discovery Life | Liberty | Old Mutual |
| 39 | Medial Aids | Discovery Health | Momentum | Fedhealth |
| 40 | Business Media – Electronic (Radio and TV) | DSTV | Talk Radio 702 | RSG |
| 41 | Business Media – Print (Newspapers and Magazines) | Business Day | Financial Mail | Business Times |
| 42 | Hotels Groups | Sun International Hotels and Resorts | Hilton | Southern Sun |
